Our Ingredients
Biotin & Keratine Hair Strength Chewables – 45 chews per pouch (Count9)
| Ingredient | Amount per Serving (2 Chews) | Function |
|---|---|---|
| Biotin | 10000 mcg | B-vitamin that may support keratin infrastructure and healthy hair growth. |
| Hydrolyzed Keratin | 500 mg | Bioavailable form of the structural protein found in hair, may help strengthen and protect hair strands. |
| Zinc (as Zinc Picolinate) | 10 mg | Essential mineral that supports hair tissue growth and repair. |
| Fo-Ti Root Extract (Polygonum multiflorum) | 200 mg | Herb traditionally used in wellness practices to support hair health and vitality. |
| Organic Tapioca Syrup | 4.0 g | Provides sweetness and chew texture. |
| Organic Cane Sugar | 3.0 g | Provides sweetness. |
| Natural Caramel Flavor | < 100 mg | For flavor. |
| Pectin | 1.0 g | Plant-based gelling agent. |
| Sunflower Lecithin | 50 mg | Emulsifier. |
Cellular Repair Antioxidant & Peptide Gummy Rings – 50 rings per bag (Count10)
| Ingredient | Amount per Serving (5 Rings) | Function |
|---|---|---|
| Hydrolyzed Collagen Peptides | 2000 mg | May support the skin’s structure and repair processes. |
| Antioxidant Superfruit Blend (Acai, Pomegranate, Blueberry Extracts) | 200 mg | Rich in polyphenols and vitamins that may protect skin cells from oxidative stress. |
| Coenzyme Q10 | 30 mg | Antioxidant present in every cell, may help energize skin cells and combat aging. |
| Selenium (as L-Selenomethionine) | 55 mcg | Essential mineral that works with antioxidants to protect cells. |
| Tapioca Syrup | 5.0 g | Provides sweetness and gummy texture. |
| Cane Sugar | 4.0 g | Provides sweetness. |
| Natural Berry Flavor | < 100 mg | For flavor. |
| Pectin | 1.5 g | Plant-based gelling agent. |
| Citric Acid | 1.0 g | For tartness and preservation. |
| Vegetable Juice (for color) | < 50 mg | Provides natural color. |
Collagen Glow Berry Fusion Gummies – 60 gummies per jar (Count9)
| Ingredient | Amount per Serving (2 Gummies) | Function |
|---|---|---|
| Hydrolyzed Bovine Collagen Peptides (Type I & III) | 2500 mg | Bioavailable protein that may support skin, hair, nail, and joint health. |
| Vitamin C (as Ascorbic Acid) | 60 mg | Essential cofactor for collagen synthesis and a potent antioxidant. |
| Biotin | 2500 mcg | B-vitamin that may support healthy hair, skin, and nails. |
| Tapioca Syrup | 3.0 g | Provides sweetness and gummy texture. |
| Cane Sugar | 2.5 g | Provides sweetness. |
| Pectin | 1.2 g | Plant-based gelling agent. |
| Natural Mixed Berry Flavor | < 100 mg | For flavor. |
| Citric Acid | 0.8 g | For tartness and preservation. |
| Fruit & Vegetable Juice (for color) | < 50 mg | Provides natural color. |
Glow Getter Vitamin C + Collagen Booster Gummies – 75 gummies per tin (Count09)
| Ingredient | Amount per Serving (2 Gummies) | Function |
|---|---|---|
| Vitamin C (as Ascorbic Acid) | 250 mg | Potent antioxidant that protects skin from free radicals and is essential for collagen synthesis. |
| Hydrolyzed Bovine Collagen Peptides | 1000 mg | Provides direct amino acid support for skin, hair, nail, and joint tissues. |
| Citrus Bioflavonoids Complex | 50 mg | Plant compounds that may enhance the absorption and effectiveness of Vitamin C. |
| Tapioca Syrup | 3.0 g | Provides sweetness and gummy texture. |
| Cane Sugar | 2.0 g | Provides sweetness. |
| Pectin | 1.0 g | Plant-based gelling agent. |
| Natural Orange & Lemon Flavor | < 100 mg | For flavor. |
| Citric Acid | 1.0 g | For tartness and preservation. |
| Turmeric (for color) | < 10 mg | Provides natural yellow-orange color. |
Joint & Derma Flex Mobility & Skin Complex – 120 capsules per container (Count07)
| Ingredient | Amount per Serving (3 Capsules) | Function |
|---|---|---|
| Multi-Collagen Complex (Bovine, Chicken, Eggshell Membrane, Fish) | 5000 mg | Provides Types I, II, III, V, X collagen for targeted support of joints, skin, bones, and tendons. |
| Glucosamine Sulfate | 750 mg | Compound found naturally in cartilage, may help support joint cushioning and mobility. |
| MSM (Methylsulfonylmethane) | 500 mg | Organic sulfur that is a component of connective tissues, may support joint comfort and skin health. |
| Hyaluronic Acid | 50 mg | May support joint lubrication and skin hydration. |
| Turmeric Root Extract (95% Curcuminoids) | 150 mg | Potent antioxidant that may support a healthy inflammatory response in joints. |
| Vegetable Cellulose (Capsule) | 300 mg | Plant-derived capsule shell. |
| Organic Rice Flour | 150 mg | Inert filler. |
Marine Elixir Deep Hydration Collagen Drink Sticks – 20 sticks per box (Count08)
| Ingredient | Amount per Serving (1 Stick / 9g) | Function |
|---|---|---|
| Hydrolyzed Marine Collagen Peptides (from Fish) | 5000 mg | Highly bioavailable collagen that may support skin elasticity and hydration. |
| Hyaluronic Acid (Sodium Hyaluronate) | 100 mg | Compound that can attract and hold water, potentially supporting skin moisture and joint lubrication. |
| Vitamin C (as Sodium Ascorbate) | 80 mg | Antioxidant that supports collagen production and immune health. |
| Silica (from Bamboo Extract) | 20 mg | Trace mineral that may support the body’s own collagen synthesis. |
| Citric Acid | 2.0 g | Provides tartness and acts as a preservative. |
| Stevia Leaf Extract | 150 mg | Natural, zero-calorie sweetener. |
| Natural Lemon Flavor | < 100 mg | For flavor. |
| Sea Salt | 50 mg | Enhances flavor and provides electrolytes. |
Overnight Renewal Beauty Sleep Collagen Powder – 30 servings per canister (Count7)
| Ingredient | Amount per Serving (12g) | Function |
|---|---|---|
| Hydrolyzed Bovine Collagen Peptides | 7000 mg | Provides amino acids that may support the body’s overnight skin repair and renewal processes. |
| Magnesium Bisglycinate | 200 mg | Highly bioavailable mineral that may support muscle relaxation and improve sleep quality. |
| Glycine | 1000 mg | Amino acid that has a calming effect on the brain and is a component of collagen. |
| L-Theanine | 100 mg | Amino acid from tea that may promote relaxation without drowsiness. |
| Chamomile Flower Extract | 150 mg | Herb traditionally used to support calmness and rest. |
| Natural Vanilla Flavor | < 100 mg | For flavor. |
| Stevia Leaf Extract | 80 mg | For sweetness. |
Plump & Smooth Lip & Line Collagen Serum Chews – 30 chews per tube (Count8)
| Ingredient | Amount per Serving (2 Chews) | Function |
|---|---|---|
| Bioactive Collagen Peptides FORTIGEL® | 2500 mg | Collagen peptides specifically studied for their positive effects on skin moisture, elasticity, and density. |
| Hyaluronic Acid (Sodium Hyaluronate) | 120 mg | May attract moisture to help plump the skin and reduce the appearance of fine lines. |
| Vitamin C (as Ascorbic Acid) | 50 mg | Supports collagen production and provides antioxidant protection. |
| Aloe Vera Gel Powder | 100 mg | Soothing plant extract that may support skin hydration and comfort. |
| Organic Tapioca Syrup | 3.5 g | Provides sweetness and chew texture. |
| Natural Pomegranate Flavor | < 100 mg | For flavor. |
| Pectin | 1.0 g | Plant-based gelling agent. |
| Beet Powder (for color) | < 10 mg | Provides natural pink/red color. |
Radiant Skin Vegan Collagen Builder Capsules – 90 capsules per bottle (Count08)
| Ingredient | Amount per Serving (2 Capsules) | Function |
|---|---|---|
| L-Proline | 500 mg | Amino acid that is a direct building block of collagen. |
| L-Lysine | 500 mg | Essential amino acid necessary for collagen formation. |
| Amla Fruit Extract (40% Tannins) | 300 mg | Rich in Vitamin C and antioxidants that may protect skin and support collagen synthesis. |
| MSM (Methylsulfonylmethane) | 250 mg | Organic sulfur compound that is a component of keratin and collagen, may support skin elasticity. |
| Horsetail Extract (Standardized for Silica) | 150 mg | Plant source of silica, a mineral that supports connective tissue health. |
| Copper (as Amino Acid Chelate) | 1 mg | Trace mineral that acts as a cofactor in collagen and elastin formation. |
| Vegetable Cellulose (Capsule) | 300 mg | Plant-derived, vegan capsule shell. |
| Organic Rice Flour | 200 mg | Inert filler. |
Youthful Glow Hyaluronic Acid & Collamide Capsules – 60 capsules per bottle (Count6)
| Ingredient | Amount per Serving (1 Capsule) | Function |
|---|---|---|
| Verisol® Bioactive Collagen Peptides (Collamide) | 2500 mg | Specific collagen peptides shown in studies to reduce eye wrinkle depth and improve skin elasticity. |
| Hyaluronic Acid (Low Molecular Weight) | 100 mg | Smaller molecules that may penetrate more deeply to attract and bind moisture in the skin. |
| Vitamin E (as d-alpha Tocopherol) | 30 IU | Fat-soluble antioxidant that may help protect skin cells from oxidative damage. |
| Grape Seed Extract (95% OPC) | 50 mg | Powerful antioxidant that may protect collagen and elastin fibers. |
| Vegetable Cellulose (Capsule) | 300 mg | Plant-derived capsule shell. |
| Silicon Dioxide | < 10 mg | Prevents caking. |